Aug 01, 2017Congratulations to our students who had outstanding results in the
Hong Kong Diploma of Secondary Education 2017!

|
|
Erica Yeung Wing Tung (F.6E) | |
| English Language (5**) | Chinese Language (5**) | |
| Mathematics (Compulsory Part) (5*) | ||
| Liberal Studies (5**) | Biology (5**) | |
| Chemistry (5**) | History (5**) | |
|
|
Angel Woo Chung Yu (F.6E) | |
| English Language (5**) | Chinese Language (5**) | |
| Mathematics (Compulsory Part & Extended Part) (5** & 5) | ||
| Liberal Studies (5*) | Chemistry (5) | |
| Economics (5**) | Physics (5**) | |
|
|
Samantha Lee Hoi Tung (F.6E) | |
| English Language (5**) | Chinese Language (5*) | |
| Mathematics (Compulsory Part & Extended Part) (5* & 5) | ||
| Liberal Studies (5**) | Biology (5*) | |
| Chemistry (5*) | Geography (5*) | |
|
|
Natalie Wong Ka Kei (F.6A) | |
| English Language (5**) | Chinese Language (5) | |
| Mathematics (Compulsory Part) (5) | Liberal Studies (5**) | |
| Biology (5*) | Economics (5*) | |
| History (5**) |
|
|
|
|
Judy Lam Tsz Wai (F.6E) | |
| English Language (5**) | Chinese Language (5**) | |
| Mathematics (Compulsory Part) (5) | ||
| Liberal Studies (5**) | History (5*) | |
| Information and Communication Technology (5*) | ||
| Literature in English (4) | ||
|
|
Sonia Shum Chung Yan (F.6A) | |
| English Language (5**) | Chinese Language (5*) | |
| Mathematics (Compulsory Part) (4) | ||
| Liberal Studies (5**) | Geography (5) | |
| History (5**) | Physics (5) | |
