Organiser / Subject / Club | Award | Name(s) of Student(s) |
The Rev. Joseph Carra Memorial Education Grant | ||
Awardee | CHAN CHEUK KI AMY (F.6A) | |
Sir Edward Youde Memorial Prizes 2022/23 | ||
Awardee | CHAN CHING YIN JANIE (F.6A) | |
TAI WING YIN VINCY (F.6E) | ||
Harvard Prize Book Award 2023 | ||
Champion | LAI HONG TING CONSTANCE (F.5A) | |
First Runner-up | CHAN CHUNG YAN FRANCISCA (F.5A) | |
Second Runner-up | CHAN WANG KIU LOUISE (F.5A) | |
Outstanding Student Award Scheme 2022 | ||
Awardee | TONG KA HEI TARA (F.5A) | |
14th Hong Kong Outstanding Teens (Personal Endeavour Group) | ||
Awardee | LO TSZ CHING RENNA (F.4A) | |
The 19th Shatin Outstanding Students | ||
團體競賽最佳隊伍(初中組) | LAU SZE TING GENEVA (F.1A) | |
團體競賽最佳隊伍(高中組) | CHAN TSZ TING KELLY (F.5E) | |
The 74th Hong Kong Schools Speech Festival (English Entries) | ||
Dramatic Duologue - First Place | CHAN WANG KIU LOUISE (F.5A) | |
ZHENG HEI MAN LILO (F.5E) | ||
Dramatic Duologue - Third Place | CHAN WAN LAM JENNY (F.5E) | |
CHEUNG CHEUK WAI CHERRY (F.5E) | ||
Solo Prose Reading - First Place | CHAN WANG KIU LOUISE (F.5A) | |
Solo Prose Reading - Second Place | KIMURA YUU KA YUUKA (F.4A) | |
WONG YUEN CHING ANSON (F.4E) | ||
CHAN YAT YI CHERUB (F.6E) | ||
Solo Prose Reading - Third Place | TONG TESS (F.4E) | |
CHENG TSZ WING JANUS (F.5A) | ||
Solo Verse Speaking - First Place | LI SI WANG SISI (F.3A) | |
LO TSZ CHING RENNA (F.4A) | ||
SIN WING YU RAMONA (F.5D) | ||
Solo Verse Speaking - Second Place | Scarlet Cheung (F.5A) | |
YAU KWAN TING ANGELINA (F.6A) | ||
Solo Verse Speaking - Third Place | FU ZHUO LIN PHOEBE (F.1C) | |
YAN CHEUK KI KATIE (F.3A) | ||
CHOW TSZ TUNG BENEDICTA (F.4A) | ||
HUI YING CHI MATHILDA (F.4A) | ||
PANG YEE CHING EVITA (F.5C) | ||
LAI HO CHING ADRIAN (F.5E) | ||
MALIK NELAB (F.6D) | ||
LAW ANNIE (F.6E) | ||
The 74th Hong Kong Schools Speech Festival (Chinese Entries) | ||
Solo Verse Speaking - Champion & 譚錫麟紀念盾 | CHOW TSZ TUNG BENEDICTA (F.4A) | |
Solo Verse Speaking (Mandarin) - Champion | CHAN HIU DUNG SURI (F.2D) | |
Solo Verse Speaking (Mandarin) - First Runner-up | CHOW TSZ TUNG BENEDICTA (F.4A) | |
Dramatic Duologue - First Runner-up | LAU SZE KEI ELISE (F.3A) | |
WONG ABBIE (F.3A) | ||
Bible Speaking - First Runner-up | CHEUNG YUK YAN SCARLET (F.5A) | |
Dramatic Duologue - 2nd Runner-up | LEE HAU CHING ELLEN (F.5D) | |
YUEN SUM YI VINCY (F.5D) | ||
Dramatic Duologue - 2nd Runner-up | CHEN SZE MUNG ANGEL (F.2B) | |
CHOI WING KA VIENN (F.2E) | ||
ICAS Assessment 2023 | ||
English Writing - High Distinction | TONG KA HEI TARA (F.5A) | |
English - Distinction | LO KA NAM ROCANNA (F.2D) | |
SHEK WING YAN JOHANNA (F.4E) | ||
TONG TSZ KIU KENNIS (F.4E) | ||
CHAN WANG KIU LOUISE (F.5A) | ||
TONG KA HEI TARA (F.5A) | ||
English Writing - Distinction | TO UEN YING MIGNON (F.1A) | |
MA MAN HEI MAVIS (F.5A) | ||
WONG TSZ YING DOROTHY (F.5E) | ||
AEMSS Drama Fest 2023 | ||
Outstanding Performance | ||
Outstanding Performer | LI SI WANG SISI (F.3A) | |
CHENG TSZ WING JANUS (F.5A) | ||
Outstanding Script | ||
Outstanding Teamwork | ||
English Builder (Series Ranking Award) | ||
Distinction in Level 4 | IP CHI YU GRACE (F.4E) | |
TONG TESS (F.4E) | ||
Distinction in Level 5 | CHAN WANG KIU LOUISE (F.5A) | |
CHENG TSZ WING JANUS (F.5A) | ||
SO PUI LAM ADA (F.5A) | ||
The 6th HSU Chinese Literary Award | ||
1st Runner-Up | YIP HO CHING EDITH (F.4E) | |
地景.人文.寫作:「觸地生情2022/23」徵文比賽 | ||
Champion | YIP HO CHING EDITH (F.4E) | |
第十二屆大學文學獎(2022-2023) 少年文學獎 | ||
Awardee | YIP HO CHING EDITH (F.4E) | |
STEM Challenge | ||
Best Presentation Award | CHAU YU SHAN AMANDA (F.4A) | |
CHENG YUET MAN GLADYS (F.4A) | ||
CHOW TSZ TUNG BENEDICTA (F.4A) | ||
KIMURA YUU KA YUUKA (F.4A) | ||
IP CHI YU GRACE (F.4E) | ||
Hua Xia Cup - Semi Final | ||
Third Prize | LAI WING CHING URSULA (F.2A) | |
NG CHEUK KI CHERYL (F.2A) | ||
Hong Kong Mathematics High Achievers Competition | ||
Third Prize | CHU MAN YUI MAVIS (F.3A) | |
HKEAMA Commendation Scheme 2022-2023 | ||
Outstanding Performance in Extra-curricular Activities | TONG KA HEI TARA (F.5A) | |
Singapore and Asian Schools Math Olympiad | ||
Silver Award | NG MEI YAN CHERRY (F.4E) | |
Hong Kong Mathematics Olympiad | ||
Honourable Mentioned Certificate | NG MEI YAN CHERRY (F.4E) | |
Hong Kong Schools Mooting and Mock Trial Competition 2022/23 | ||
2nd Runner-Up | AU-YEUNG HOI SHUEN HELEN (F.4B) | |
CHIN HIN TUNG ALISYN (F.4B) | ||
LEE PO MAN CHLOE (F.4B) | ||
TONG WAI YAN LEANNE (F.4B) | ||
Honourary Mention for Outstanding Advocacy | YIP CHI YU DANICA (F.4A) | |
LEE PO MAN CHLOE (F.4B) | ||
Business School Partnership Programme 2022/23 | ||
Outstanding Students' Report Award | TSOI WAI SZE WINSY (F.5C) | |
Definity United Competition | ||
First Round - Best Debater | SHUM YAN TUNG SWONA (F.5E) | |
Second Round - Best Debater | POON CHONG YUET JOEY (F.4D) | |
3rd DC Debate Competition | ||
Eighth Finals - Best Debator | WONG SZE NOK KRYSTAL (F.5C) | |
Round 1 - Best Debator | WONG SZE NOK KRYSTAL (F.5C) | |
Round 2 - Best Debator | POON CHONG YUET JOEY (F.4D) | |
Hong Kong Inter-school Debate Competition | ||
1st Runner-Up | CHOI YAN YIU YOYO (F.6A) | |
HO YAN YI CELINA (F.6A) | ||
St. Clare's Four School Competition | ||
Round 2 - Best Debater | CHAU HAU KIU EUNICE (F.2E) | |
CHENG HAILEY HEI YIN (F.3E) | ||
Round 3 - Best Debater | SHUM YAN TUNG SWONA (F.5E) | |
A.S. Watson Group HK Student Sports Awards | ||
Awardee | LAU YIK SHAN KELLY (F.4D) | |
All H.K. Schools Jing Ying Table-Tennis Tournament | ||
Eighth Place | KO WAI YEE KOYEE (F.4C) | |
Inter-secondary Schools Table Tennis Competition | ||
Grade B - Champion | SHUM CHING KIU MELISSA (F.1D) | |
LEUNG WING YU ICY (F.1E) | ||
TO YIN TONG AIMEE (F.1E) | ||
LAM WING CHUN VIRGINIA (F.2C) | ||
FUNG HEI TUNG HEBBE (F.3B) | ||
KO WAI YEE KOYEE (F.4C) | ||
WONG TSZ YU VANESSA (F.4E) | ||
Shatin & Sai Kung Inter-School Overall Champion Award | ||
Overall 10th Place | School Sports Team | |
Shatin & Sai Kung Inter-School Volleyball Competition | ||
(Grade A - Division One) - 4th Place | CHAN CHING LAM CHERYL (F.4B) | |
LAU WING HEI YUKI (F.4C) | ||
CHEN YI KWAN YUKI (F.5C) | ||
CHEUNG WAI KI VIKI (F.5C) | ||
KWOK WING IN ADA (F.5C) | ||
WONG HAU YAN HAYLIE (F.5E) | ||
CHAN KA LAM KARY (F.6B) | ||
CHUNG CHEUK WING CHERRY (F.6B) | ||
WONG LING YAN CASSY (F.6B) | ||
CHUNG SUEN SUENY (F.6C) | ||
(Grade B - Division One) - 8th Place | TSANG PUI KI KATE (F.2A) | |
LI YING TUNG ANNA (F.2B) | ||
LI HOI LAM HELEN (F.2D) | ||
CHUN CHING LAAM PRISCILLA (F.3A) | ||
TSAI WING WING (F.3B) | ||
HUANG PAK LAM BERLIN (F.3C) | ||
TANG KA WAI MIRELLE (F.3D) | ||
CHOI WING KIU KAYLIE (F.4B) | ||
CHAN MAN KI KIKI (F.4C) | ||
SHU LING HEI CECI (F.4D) | ||
(Grade C - Division One) - 7th Place | NG WING SZE VINCY (F.1A) | |
NG YEE MAN EDWINA (F.1A) | ||
LEUNG TING WAI ABBY (F.1B) | ||
LEUNG YING LAI CHARLIZE (F.1B) | ||
CHUNG MAN SHAN HAILEY (F.1C) | ||
LAM YI CHING KYRA (F.1C) | ||
LEE YING HEI CLARICE (F.1D) | ||
QIU SIU TIP RACHEL (F.1D) | ||
SO WING SUET GLADYS (F.1D) | ||
WONG SUET YING SUYI (F.1D) | ||
Jay Chan (F.2A) | ||
LIU WING TO CRYSTAL (F.2B) | ||
LIU HOI MING MAVIS (F.2C) | ||
CHUNG YEE SAN NICOLE (F.2E) | ||
LO SUM YIN JASMINE (F.2E) | ||
TSE HEY TUNG HAZEL (F.2E) | ||
我要做球星各師高徒青少年乒乓球爭霸賽2022(香港站)分區賽(U12-13歲) | ||
2nd Runner-Up | LAM WING CHUN VIRGINIA (F.2C) | |
The 3rd View Win Chinese Instrumental Contest | ||
Erhu (Intermediate Section) - Silver Award | SHUM CHING KIU MELISSA (F.1D) | |
Guzheng (Junior Section) - Silver Award | YAU HAU YIN HANNAH (F.2D) | |
The 75th Hong Kong Schools Music Festival | ||
Chinese Instrumental Ensemble - Third Prize | St. Rose of Lima's College Chinese Orchestra | |
2022 Hong Kong Youth Music Interflows | ||
Chinese Orchestra Interflow - Bronze Award | St. Rose of Lima's College Chinese Orchestra | |
Hong Kong Penmanship Competition 2022 | ||
Chinese Penmenship (Secondary School Session) - Bronze Award | OSUNWOKE CHIDINMA ANGELA (F.3D) | |
National Flag Raising Training (The 4th Session) | ||
Champion | CHOW TSZ TUNG BENEDICTA (F.4A) | |
SHEK WING YAN JOHANNA (F.4E) | ||
CHEUNG YUK YAN SCARLET (F.5A) | ||
LAM CHING APRIL (F.5A) | ||
LAU SZE LAM DAPHNE (F.5E) | ||
ZHENG HEI MAN LILO (F.5E) | ||
Hong Kong Outstanding Student Service Ambassadors Award Program | ||
Second Runner-up | CHENG LAI TUNG LATONA (F.3A) | |
CHEUNG CHING CHIN EMMA (F.3A) | ||
CHEUNG HIU HUEN HANNAH (F.3A) | ||
CHU MAN YUI MAVIS (F.3A) | ||
KAM WING CHING MOLLY (F.3A) | ||
LAM I SUEN SUMMER (F.3A) | ||
WONG ABBIE (F.3A) | ||
WONG TSZ TUNG ESTHER (F.3A) | ||
ZHAI YUEYAN JESSICA (F.3A) | ||
CHIM CHI SHUN ALYSSA (F.5A) | ||
WONG HIN YU HAZTY (F.5B) | ||
LEE HAU CHING ELLEN (F.5D) | ||
LEE SUM YING PEARLY (F.5D) | ||
NGAI SUM YIN SAMMY (F.5D) | ||
POON PO YEE BOWIE (F.5D) | ||
SIN WING YU RAMONA (F.5D) | ||
YUEN SUM YI VINCY (F.5D) | ||
TANG ELLE (F.5E) | ||
Hong Kong School Drama Festival 2022/23 | ||
Award for Outstanding Cooperation | St. Rose of Lima's College Chinese Drama Club | |
Award for Outstanding Performer | LI CIN HANG OLIVIA (F.5C) | |
Hong Kong Secondary Schools Debating Competition (Round 2) | ||
Best Speaker Award | TSOI WAI SZE WINSY (F.5C) | |
Joint School Chinese Debating Competition (Round 16) | ||
Best Debator | POON CHONG YUET JOEY (F.4D) | |
'No Smoking Shatin' Secondary School Poster Design Competition | ||
Second Runner-up | LIAO SIN FEI ISABELLA (F.5A) | |
Shatin & Sai Kung Inter-School Athletics Championships | ||
Long Jump (Grade B) - Champion | LAU YIK SHAN KELLY (F.4D) | |
400M (Grade B) - 5th Place | CHU CHO KIU MEGAN (F.4D) | |
4X400M (Grade B) - 6th Place | CHENG SZE CHING NOELLE (F.3B) | |
TSAI WING WING (F.3B) | ||
LAU YIK SHAN KELLY (F.4D) | ||
CHU CHO KIU MEGAN (F.4D) | ||
200M (Grade B) - 7th Place | LO JESSICA IRENE (F.3D) | |
800M (Grade A) - 7th Place | LEUNG CHEUK KIU NATALIE (F.4A) | |
Long Jump (Grade B) - 8th Place | LEUNG LOK SZE NICKEY (F.1C) | |
4x100M (Grade A) - 8th Place | TONG TESS (F.4E) | |
LAU YING YIU AGNES (F.5C) | ||
TONG CHI CHING BOOSKO (F.5C) | ||
QIU YUGUO EMILY (F.6E) | ||
Javelin Throw (Grade A) - 8th Place | CHEN YI KWAN YUKI (F.5C) | |
Student Story Slam 2023: My Roots | ||
Finalist | IP CHI YU GRACE (F.4E) | |
TSOI WAI SZE WINSY (F.5C) | ||
The HKJC Community Project Grant: Mei Ho House Hong Kong Spirit Learning Project "Affection across the Generations" Essay Competition 2022-2023 | ||
Prize for Excellence | LI CHING YI LILY (F.3C) | |
CHEN I CHING ANI (F.4E) | ||
The Hong Kong Federation Youth Group English Public Speaking Contest 2023 | ||
Certificate of District Semi Finalists | CHEUNG CHING CHIN EMMA (F.3A) | |
Certificate of Good Performance | TSOI WAI SZE WINSY (F.5C) | |
The Seventh Territory-wide Schools "Decoding Chinese history" Creative Video Competition |
||
Finalist | CHENG WING TUNG CHLOE (F.2D) | |
Walk Up Jardine House 2022 Youth Challenge | ||
1st Runner-up | CHAU YU SHAN AMANDA (F.4A) | |
CHOW TSZ TUNG BENEDICTA (F.4A) | ||
LAM LOK YI TIFFANY (F.4A) | ||
LI YAN WING ATHENA (F.4A) | ||
LO TSZ CHING RENNA (F.4A) | ||
YAU YUET YIN MOON (F.4A) | ||
YAU TING YIN DORA (F.4D) | ||
CHAN SZE WAI OPAL (F.4E) | ||
LAU AUDREY (F.4E) | ||
TONG KA HEI TARA (F.5A) | ||
Zi3 Sin6 Cup (2nd Round) | ||
Best Debator | HO YAN YI CELINA (F.6A) | |
第二十五屆香港青少年數學精英選拔賽 | ||
三等榮譽獎 | CHU MAN YUI MAVIS (F.3A) | |
第六屆恆大文學獎 | ||
First Runner-up | YIP HO CHING EDITH (F.4E) | |
香港青年協會校園作家奬 | ||
First Runner-up | YIP HO CHING EDITH (F.4E) | |
第二屆「盤年盃」全港兒童及青少年《西遊記》詩歌朗誦講故事比賽 (中學組二年級) | ||
亞軍 | WONG YAT TUNG STARRY (F.2A) | |
冠軍 | KWOK TSZ CHING TOBY (F.2A) |