Jul 16, 2025Congratulations to our students who had outstanding results in the
Hong Kong Diploma of Secondary Education 2025!

|
|
Cheng Yuet Man Gladys (F.6A) | |
| English Language (5) | Chinese Language (5) | |
| Mathematics (Compulsory Part) (5) | ||
| Chemistry (5**) | Biology (5*) | |
| History (5**) | - | |
|
|
Tong Tsz Kiu Kennis (F.6E) | |
| English Language (5*) | Chinese Language (5*) | |
| Mathematics (Compulsory Part) (4) | ||
| Chemistry (5*) | Biology (5*) | |
| Geography (5**) | - | |
|
|
Ng Mei Yan Cherry (F.6E) | |
| English Language (5) | Chinese Language (5) | |
| Mathematics (Compulsory Part & Extended Part) (5** & 5*) | ||
| Economics (5**) | Chemistry (5*) | |
| Biology (5) | ||
|
|
Lee Shin Yu Joyce (F.6A) | |
| English Language (5*) | Chinese Language (4) | |
| Mathematics (Compulsory Part) (5) | ||
| History (5**) | Geography (5**) | |
| Biology (5*) | ||
|
|
Leung Hin Ning Sharon (F.6E) | |
| English Language (5*) | Chinese Language (4) | |
| Mathematics (Compulsory Part & Extended Part) (5 & 3) | ||
| History (5*) | ||
| Chemistry (5*) | Biology (5*) | |
|
|
Chan Hoi Lam Chloe (F.6A) | |
| English Language (5*) | Chinese Language (5*) | |
| Mathematics (Compulsory Part) (4) | ||
| History (5*) | Chemistry (5) | |
| Biology (5*) | ||
|
|
Ip Chi Yu Grace (F.6E) | |
| English Language (5*) | Chinese Language (4) | |
| Mathematics (Compulsory Part & Extended Part) (5 & 3) | ||
| Chemistry (5*) | ||
| Biology (5*) | Literature in English (4) | |
|
|
Ng Chin Wai Florence (F.6A) | |
| English Language (5*) | Chinese Language (4) | |
| Mathematics (Compulsory Part) (4) | ||
| Business, Accounts and Financial Studies (5) | ||
| Chemistry (5*) | Biology (5*) | |
|
|
Leung Cheuk Kiu Natalie (F.6A) | |
| English Language (5*) | Chinese Language (4) | |
| Mathematics (Compulsory Part) (5*) | ||
| Chemistry (5) | Biology (5) | |
| Physics (5) | - | |
